March 10th Results:
May 4th Results:
June 9th Results:
High Rollers:
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | PENALTIES | TOTAL WEIGHT | BIG FISH | PAYOUT |
1 | 29 | JARED DOMINICE | JASON COSLOVICH | HIGH | 5 | 20.68 | 7.16 | 1ST $1875 + BIG FISH $750 + 2 DUCKETT RODS | |
2 | 53 | LARRY FRASER | NICK FRASER | HIGH | 5 | 18.98 | 5.14 | 2ND $1125 | |
3 | 19 | ANDY DOUDNA | RODNEY BRISNER | HIGH | 5 | 17.71 | 5.80 | 3RD $750 | |
4 | 48 | TONY PETERSON | JAKE TREAT | HIGH | 5 | 17.01 | 4.34 | ||
5 | 43 | LOGAN HUNTZE | JIM HUNTZE | HIGH | 5 | 16.99 | 5.16 | ||
6 | 35 | TANNER SLEEK | AUSTIN JOHN | HIGH | 5 | 15.58 | 5.08 | ||
7 | 57 | ADRIAN CASTILLO | DEAN GRZELAK | HIGH | 5 | 15.48 | 4.73 | ||
8 | 7 | DAN FONTE | VINCE FONTE | HIGH | 5 | 15.48 | |||
9 | 60 | MARK YOUNG | DAVE NEWTON | HIGH | 5 | 14.64 | |||
10 | 59 | JOEY SKYM | GARY SKYM | HIGH | 5 | 13.75 | |||
11 | 52 | JORGE NAVANJO | CHRISTIAN NAVANJO | HIGH | 5 | 13.20 | |||
12 | 55 | MIKE BIRCH | JOSH HANNA | HIGH | 5 | 1 DEAD - 1/2LB | 13.58 13.03 | ||
13 | 46 | ANDREW KOBAYASHI | ANDY KOBAYASHI | HIGH | 5 | 12.51 | |||
14 | 20 | JOHN CLARK | MARCEL MURRAY | HIGH | 5 | 10.97 | |||
15 | 30 | DAVID RAPER | KELLY OWARD | HIGH | 5 | 10.42 | |||
16 | 21 | TANNER SPOHN | GREG SPOHN | HIGH | 5 | 9.04 | |||
17 | 32 | MARK CODERO | NATE CURTIS | HIGH | 4 | 8.21 | |||
18 | 31 | JOHNNY SMITH | DILLON LISSOL | HIGH | |||||
18 | 8 | ERIKA BONANNO | DOMINIC ABENOJA | HIGH | |||||
18 | 38 | LANCE SMITH | BRAD HOLLOWAY | HIGH | |||||
18 | 41 | ARMANDO LUZURIAGA | EDGAR LUZURIAGA | HIGH | |||||
18 | 51 | JOSH ROSSI | HIGH | ||||||
18 | 54 | CLINT GROENEWOLD | HIGH | ||||||
18 | 61 | DONNIELL BUTLER | HULEN JOHNSON | HIGH | |||||
18 | 66 | CHRIS VANCLEF | SEAN WAYMAN |
HIGH |
|||||
Total entries 25 teams |
Low Rollers:
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | PENALTIES | TOTAL WEIGHT | BIG FISH | PAYOUT |
1 | 16 | FIRUZ GIZATULLIN | MIKE DELNERO | LOW | 5 | 24.27 | 8.96 | 1ST $615 1ST BIG FISH $390 + 2 DUCKETT RODS | |
2 | 49 | NICK GUADOGNOLO | MIKE BUCK | LOW | 5 | 18.43 | 6.82 | 2ND $526 & 2ND BIG FISH $195 | |
3 | 44 | TYLER BUSSART | AARON SAPP | LOW | 5 | 17.10 | 3.95 | $438.00 | |
4 | 34 | MANNY ORTIZ | JIMMY BOUNE | LOW | 5 | 15.85 | 4.67 | $380.00 | |
5 | 63 | JEFF KARNTHONG | OTT KARNTHONG | LOW | 5 | 15.82 | 5.59 | $321.00 | |
6 | 3 | MARK BURGOYNE | JASON SZEMAN | LOW | 5 | 14.42 | $263.00 | ||
7 | 42 | MATT LARSON | TIM RENNER | LOW | 5 | 13.12 | $204.00 | ||
8 | 40 | DAVE SOLIS | LOW | 5 | 12.83 | $175.00 | |||
9 | 28 | BRIAN LEWIS | TIM BROWN | LOW | 5 | 12.17 | 5.17 | ||
10 | 45 | DANIEL CONTRERAS | JORDAN DEXTER | LOW | 5 | 12.03 | 4.41 | ||
11 | 36 | KERRY LANGLEY | ANNE LANGLEY | LOW | 5 | 12.01 | 4.04 | ||
12 | 26 | PAUL FERBER | MIKE DURRILL | LOW | 5 | 11.82 | |||
13 | 24 | JEREMY SCHELL | RYAN DUGAN | LOW | 5 | 11.56 | |||
14 | 58 | GREG SALLEE | LOW | 5 | 11.12 | 3.91 | |||
15 | 25 | AARON HARAND | DONALD HARAND | LOW | 5 | 11.03 | 4.20 | ||
16 | 9 | GREGORY SHREEVE | MIKE SHREEVE | LOW | 4 | 10.43 | 6.26 | ||
17 | 47 | TOM BEYER | CLIFF LAW | LOW | 5 | 10.31 | |||
18 | 6 | FRANK TELLEZ | CARSON ZUMALT | LOW | 5 | 1 DEAD- 1/2LB | 10.54 10.04 | 3.25 | |
19 | 22 | JOE LAVERY | DAN FLOOD | LOW | 5 | 9.71 | |||
20 | 18 | ERIC MAYEAU | MIKE GUZMAN | LOW | 5 | 9.49 | |||
21 | 37 | MICHAEL GRAHAM | JEANIE GRAHAM | LOW | 5 | 9.33 | |||
22 | 39 | IVAN LAZARAN | WILLIAM LAZARAN | LOW | 5 | 9.27 | |||
23 | 1 | CARLOS MENDOZA | VICTOR ESPINOZA | LOW | 5 | 8.81 | |||
24 | 4* | CHRIS "AVG JOE" | MARK STAS | LOW | 5 | 8.29 | |||
25 | 62 | STEVE TRAG | LOW | 5 | 8.19 | ||||
26 | 2 | CHANCE RUSSELL | LOGAN MCDANIEL | LOW | 4 | 8.17 | |||
27 | 56 | SEAN BUTLER | LOW | 2 | 7.80 | 5.25 | |||
28 | 23 | KAYLATH-HARPER | ALAN BAHR | LOW | 4 | 6.96 | |||
29 | 10 | DON LAUGHLIN | DRAKE LAUGHLIN | LOW | 4 | 6.84 | |||
30 | 65 | JOSIAH REAGERS | BLAKE DYCK | LOW | 5 | 6.80 | |||
31 | 13 | JOSH HOOD | LON KELSEY | LOW | 3 | 5.25 | 2.58 | ||
32 | 17 | FRANK RUSSO | NICK RUSSO | LOW | 4 | 5.21 | |||
33 | 5 | JUAN CHAVEZ | DERAN RYKIA | LOW | 2 | 1.87 | |||
34 | 15 | MIKE SHREEVE | LANDON SHREEVE | LOW | 1 | 1.36 | |||
35 | 11* | PHIL LAGO | ZEEK GONZAGA | LOW | |||||
35 | 12 | JOEY SANCHEZ | JESSE KELLY | LOW | |||||
35 | 14 | RON PINE | BRIAN DESILVA | LOW | |||||
35 | 27 | ROY ASI | BOOGEY ST MARIA | LOW | |||||
35 | 50 | GERONIMO CANJURA | RONNIE VANERSDALE | LOW | |||||
35 | 64 | JOHN GARRETT | LOW | ||||||
35 | 33 | CHRIS ALEJANDREZ | JUAN GONZALEZ | LOW | |||||
*Staff boat | |||||||||
Total entries 41 teams |
August 25th Results:
High Rollers:
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | TOTAL WEIGHT | BIG FISH | PENALTY | PAYOUT |
1 | 41 | TRAVIS WILLIAMS | MIGUEL VEGA | HIGH | 5 | 19.69 | 5.39 | 1ST- $1275 + 2 PHENIX M1 RODS | |
2 | 20 | JOHN CLARK | HIGH | 5 | 15.15 | 2ND- $850 | |||
3 | 29 | BRAD HOLLOWAY | LANCE SMITH | HIGH | 5 | 14.76 | 5.59 | 3RD- $425 & BIG FISH $510 + TOXIC BAITS ABS WADE HOG | |
4 | 14 | NICK CLOUTIER | NICHOLAS CLOUTIER | HIGH | 5 | 13.17 | |||
5 | 42 | ADRIAN CASTILLO | DEAN GRZELAK | HIGH | 4 | 13.15 | 5.36 | ||
6 | 39 | ANDREW KOBAYASHI | ANDY KOBAYASHI | HIGH | 5 | 12.87 | |||
7 | 3 | FIRUZ GIZATULLIN | MIKE DELNARO | HIGH | 5 | 12.29 | |||
8 | 43 | MARK YOUNG | DAVE NEWTON | HIGH | 5 | 12.08 | |||
9 | 48 | TONY PETERSON | CHAD FRYE | HIGH | 5 | 8.79 | |||
10 | 21 | MATT MILEY | JIMMY BURRELL | HIGH | 5 | 8.00 | |||
11 | 24 | MARCEL MURRAY | RAVIN PERSAUD | HIGH | 0 | ||||
11 | 28 | JASON CORNELL | JACK BALL | HIGH | 0 | ||||
11 | 30 | TRE DODD | HIGH | 0 | |||||
11 | 31 | DERIK DALTON | CLARENCE MORLA | HIGH | 0 | ||||
11 | 32 | TANNER SLEEK | STEVE BOSROCK | HIGH | 0 | ||||
11 | 40 | CLAYTON ESLICK | NICOLE NEWLAND | HIGH | 0 | ||||
11 | 49 | LARRY FRASER | NICK FRASER | HIGH | 0 | ||||
17 BOATS |
Low Rollers:
|
LOW | ||||||||
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | TOTAL WEIGHT | BIG FISH | PENALTY | PAYOUT |
1 | 6 | DON LAUGHLIN | DRAKE LAUGHLIN | LOW | 5 | 16.84 | 4.98 | 1ST- $648 + 2 DUCKETT RODS | |
2 | 36 | TYLER BUSSART | AARON SAPP | LOW | 5 | 15.42 | 4.92 | 2ND- $540 | |
3 | 38 | ELI GURYANOV | BRAD SOTO | LOW | 5 | 14.97 | 5.27 | 3RD- $432 | |
4 | 23 | MATT LARSON | TIM RENNER | LOW | 5 | 14.58 | 5.19 | 4TH- $351 | |
5 | 5 | RAMONE MEDINA | RODNEY BLEVINS | LOW | 5 | 14.51 | 4.43 | 5TH- $297 | |
6 | 45 | WILL KARNTHONG | JEFF KARNTHONG | LOW | 5 | 13.24 | 6TH- $243 | ||
7 | 8 | KYLE MORA | ZEEK GONZAGA | LOW | 5 | 13.08 | 6.15 | 7TH- $189 & BIG FISH #2 $180 | |
8 | 19 | BRYAN WOLFENBURGER | CODY WOLFENBURGER | LOW | 5 | 12.99 | |||
9 | 1 | MARK STAS | CHRIS BARRETT | LOW | 5 | 12.23 | 5.34 | ||
10 | 41 | RIO BURNS | SHANNON PETE | LOW | 5 | 11.15 | |||
11 | 37 | BRIAN EHRESMAN | GILBERT EHRESMAN | LOW | 5 | 10.78 | |||
12 | 34 | SHAWN NASH | RAIDEN NASH | LOW | 5 | 9.94 | |||
13 | 22 | BRIAN LEWIS | TIM BROWN | LOW | 5 | 9.85 | |||
14 | 47 | NICK GUADAGNOLO | MIKE BUCK | LOW | 4 | 9.77 | |||
15 | 13 | BRIAN DESILVA | RON PINE | LOW | 5 | 9.49 | |||
16 | 33 | ROB EVANS | ALAN GLOWACKI | LOW | 5 | 9.16 | |||
17 | 35 | ALAN LAMAR | JAMES LANGFORD | LOW | 1 | 7.91 | 7.91 | BIG FISH #1 $360 + TOXIC BAITS ABS WADE HOG | |
18 | 4 | FRANK TELLEZ | CARSON ZUMALT | LOW | 5 | 7.7 | |||
19 | 11 | ERIC MAYEAU | LOW | 5 | 7.6 | ||||
20 | 7 | GREGORY SHREEVE | LOW | 4 | 7.18 | 2.69 | |||
21 | 46 | MIKE GRAHAM | JOE ARIAS | LOW | 4 | 6.97 | |||
22 | 9 | JOE ITO | KEVIN SOLTIS | LOW | 5 | 6.95 | |||
23 | 2 | ZACHARY COX | GARY COX | LOW | 1 | 4.08 | 4.08 | ||
24 | 50 | JOSIAH REAGERS | RYAN LOEWEN | LOW | 2 | 3.83 | 3SHORT | ||
25 | 10 | FRANK RUSSO | LOW | 2 | 3.71 | ||||
26 | 12 | JOSH HOOD | JON KELSEY | LOW | 0 | ||||
26 | 15 | MIKE SHREEVE | LANDIN SHREEVE | LOW | 0 | ||||
26 | 16 | ALEX LEE | BRYAN BAGGOT | LOW | 0 | ||||
26 | 17 | GREG BROWN | JANET CRONK | LOW | 0 | ||||
26 | 18 | JD MADDEN | MCKENZIE MADDEN | LOW | 0 | ||||
26 | 25 | DAVE SOLIS | LOW | 0 | |||||
26 | 26 | JOSEPH PREDEBLE | RUSSELL CAIN | LOW | 0 | ||||
26 | 27 | JOHNNY SMITH | LOW | 0 | |||||
26 | 44 | PETER LLOYD | OTT KARNTHONG | LOW | 0 | ||||
26 | 51 | JEFF STEWART | DENZELLE BLACK | LOW | 0 | ||||
26 | 52 | RYAN KALB | KEN CLEEK | LOW | 0 | ||||
26 | 53 | JOSH MCEVOY | ROBERT MCEVOY | LOW | 0 | ||||
37 BOATS |
September 8th Results:
High Rollers:
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | TOTAL WEIGHT | BIG FISH | PENALTY | PAYOUT |
1 | 53 | LOGAN HUNTZE | JIM HUNTZE | HIGH | 5 | 22.04 | 6.73 | $1275.00 + 2 PHENIX RODS | |
2 | 2 | COLBY HUNTZE | FAITH MAHALLATI | HIGH | 5 | 19.77 | 6.44 | $892.00 | |
3 | 46 | MARK YOUNG | DAVE NEWTON | HIGH | 5 | 15.12 | 5.16 | $383 | |
4 | 34 | JASON CORNELL | JACK BALL | HIGH | 5 | 14.83 | |||
5 | 14 | NICK BERRY | CHRIS VAN CLEF | HIGH | 5 | 14.71 | |||
6 | 32 | JOHN CLARK | ABY NAZARIO | HIGH | 5 | 14.26 | |||
7 | 23 | LANCE SMITH | BRAD HOLLOWAY | HIGH | 5 | 13.92 | 4.5 | ||
8 | 54 | TONY PETERSON | CHAD FRYE | HIGH | 5 | 12.92 | 4.77 | ||
9 | 27 | JORDAN PADILLA | BRAYAN BADALI | HIGH | 3 | 11.38 | 7.06 | BIG FISH $510.00 | |
10 | 58 | GREG BUNTING | GREG SALLEE | HIGH | 5 | 10.42 | |||
11 | 9 | STEVE HOOVER | LANDON MILLER | HIGH | |||||
11 | 15 | DOMINIC ABENOJA | ERIKA BONANNO | HIGH | |||||
11 | 24 | NATE CURTIS | MARK CODERO | HIGH | |||||
11 | 50 | JOHNNY COATS | CHRIS BASSO | HIGH | |||||
11 | 52 | ADRIAN CASTILLO | DEAN GRZELAK | HIGH | |||||
11 | 55 | LARRY FRASER | NICK FRASER | HIGH | |||||
11 | 57 | HULEN JOHNSON | MARCEL MURRAY | HIGH | |||||
17 BOATS |
Low Rollers:
PLACE | BOAT # | ANGLER'S NAME | ANGLER'S NAME | DIVISION | # FISH | TOTAL WEIGHT | BIG FISH | PENALTY | PAYOUT |
1 | 4 | DON LAUGHLIN | DRAKE LAUGHLIN | LOW | 5 | 23.04 | 7.89 | $828.00 + 2 DUCKETT RODS & BIG FISH #1 $460.00 | |
2 | 60 | JEFF STEWART | DENZELLE BLACK | LOW | 5 | 17.05 | 6.41 | $655.00 | |
3 | 64 | ANDREW KOBAYASHI | ANDY KOBAYASHI | LOW | 5 | 16.08 | 7.18 | $517.00 & BIG FISH #2 $230.00 | |
4 | 62 | NICK KLECKNER | DAVID NOLAND | LOW | 5 | 15.92 | $379.00 | ||
5 | 10 | ALAN LAMAR | JAMES LANGFORD | LOW | 5 | 14.95 | 6.66 | $310.00 | |
6 | 12 | KAYLATH HARPER | ALAN BAHR | LOW | 5 | 14.41 | 4.55 | $241.00 | |
7 | 28 | CHARLIE KING | PATRICK W | LOW | 5 | 13.84 | 4.02 | $206.00 | |
8 | 39 | MATT LARSON | TIM RENNER | LOW | 5 | 13.40 12.9 | 4.79 | 1 DEAD- 1/2LB AND LOSS OF BF | $172.00 |
9 | 51 | BRIAN EHRESMAN | GILBERT EHRESMAN | LOW | 5 | 12.6 | 4.61 | $138.00 | |
10 | 26 | MATT MILEY | DARYL DAVIS | LOW | 5 | 12.36 | 4.15 | ||
11 | 56 | WILL KARNTHONG | OTT KARNTHONG | LOW | 5 | 12.24 | 4.82 | ||
12 | 29 | CHRIS REDMOND | LOW | 5 | 12.22 | 2.95 | |||
13 | 59 | TONY VAUGHN | LOW | 5 | 11.86 | 4.36 | |||
14 | 6 | DOUG MINOR | BRIAN DESILVA | LOW | 5 | 11.56 | |||
15 | 31 | ROB EVANS | ALAN GLOWACKI | LOW | 5 | 11.24 | |||
16 | 41 | MIKE GRAHAM | JOE ARIAS | LOW | 5 | 11.18 | 3.5 | ||
17 | 63 | TYLER BUSSART | AARON SAPP | LOW | 5 | 10.95 | 4.75 | ||
18 | 44 | BILL MURRAY | WILL MURRAY | LOW | 5 | 10.41 | |||
19 | 25 | JOHNNY SMITH | CHANCE RUSSELL | LOW | 5 | 10.05 | |||
20 | 8 | JON KELSEY | JOSH HOOD | LOW | 5 | 9.41 | 4.58 | ||
21 | 48 | BOB DETTLING | ANDY TANBERG | LOW | 5 | 9.36 | |||
22 | 43 | TODD SIEGFRIED | JD MADDEN | LOW | 5 | 9.28 | |||
23 | 38 | KYLE MOURA | ZEEK GONZAGA | LOW | 5 | 9.07 | |||
24 | 18 | MICHAEL SHREEVE | GREGORY SHREEVE | LOW | 4 | 8.79 | |||
25 | 35 | JOE ITO | KEVIN SOLTIS | LOW | 5 | 8.43 | |||
26 | 1 | CHRIS BARRETT | MARK STAS | LOW | 5 | 7.99 | |||
27 | 40 | KERRY LANGLEY | LOGAN HOOCK | LOW | 5 | 7.52 | |||
28 | 21 | BRIAN LEWIS | TIM BROWN | LOW | 5 | 7.47 | |||
28 | 16 | DUSTIN DORAY | STEVEN CURTER | LOW | 5 | 7.47 | 2.68 | 1 SHORT- LOSS OF FISH & BF | |
29 | 11 | MIKE GUZMAN | ERIC MAYEAU | LOW | 4 | 7.11 | |||
30 | 5 | ZACK COX | GARY COX | LOW | 5 | 6.52 | |||
31 | 17 | FRANK TELLEZ | CARSON ZUMALT | LOW | 4 | 5.45 | |||
32 | 3 | ARON HORANO | DONALD HORANO | LOW | |||||
32 | 7 | GLEN RHODES | LOW | ||||||
32 | 13 | FRANK RUSSO | LOW | ||||||
32 | 19 | BENELLI NETO | FRANCISCO LOPES | LOW | |||||
32 | 20 | ADRIAN GHIONE | JOAQUIN GHIONE | LOW | |||||
32 | 22 | ALEX LEE | BRYAN BAGGOT | LOW | |||||
32 | 30 | SEAN BUTLER | LOW | ||||||
32 | 33 | GERONIMO CANJURA | RONNIE VANAIRSDALE | LOW | |||||
32 | 36 | MIKE GOODING | LOW | ||||||
32 | 37 | MANNY ORTIZ | JIMMY BOUNE | LOW | |||||
32 | 42 | JARED PESTANA | AIDEN MOORE | LOW | |||||
32 | 45 | RIO BURNS | GABE IRVING | LOW | |||||
32 | 47 | JIM GOEHRING | RODNEY BLEVINS | LOW | |||||
32 | 49 | BRYAN WOLFENBARGER | GRACIE WOLFENBARGER | LOW | |||||
32 | 61 | JEREMY SCHELL | RYAN DOUGAN | LOW | |||||
47 BOATS |